Home CHELSEA FOOTBALL CLUB

Mario Melchiot matches 2002-2003

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
17/08/2002 A Charlton Athletic 3-2 PL 15 Non playing substitute
23/08/2002 H Manchester United 2-2 PL 15
28/08/2002 A Southampton 1-1 PL 15
01/09/2002 H Arsenal 1-1 PL 15 65 82
11/09/2002 A Blackburn Rovers 3-2 PL 15
14/09/2002 H Newcastle United 3-0 PL 15
23/09/2002 A Fulham 0-0 PL 15
28/09/2002 H West Ham United 2-3 PL 15
06/10/2002 A Liverpool 0-1 PL 15
19/10/2002 A Manchester City 3-0 PL 15
26/10/2002 H West Bromwich Albion 2-0 PL 15
03/11/2002 A Tottenham Hotspur 0-0 PL 15
09/11/2002 H Birmingham City 3-0 PL 15
16/11/2002 H Middlesbrough 1-0 PL 15 79
23/11/2002 A Bolton Wanderers 1-1 PL 15 44
30/11/2002 H Sunderland 3-0 PL 15
04/12/2002 H Everton 4-1 L Cup 15
07/12/2002 A Everton 3-1 PL 15
14/12/2002 A Middlesbrough 1-1 PL 15
17/12/2002 A Manchester United 0-1 L Cup 15
21/12/2002 H Aston Villa 2-0 PL 15
26/12/2002 H Southampton 0-0 PL 15 86 37
01/01/2003 A Arsenal 2-3 PL 15
04/01/2003 H Middlesbrough 1-0 FA Cup 15 90
18/01/2003 A Manchester United 1-2 PL 15
26/01/2003 A Shrewsbury Town 4-0 FA Cup 15
28/01/2003 H Leeds United 3-2 PL 15 Non playing substitute
01/02/2003 H Tottenham Hotspur 1-1 PL 15 45
08/02/2003 A Birmingham City 3-1 PL 15
16/02/2003 A Stoke City 2-0 FA Cup 15
22/02/2003 H Blackburn Rovers 1-2 PL 15
01/03/2003 A Newcastle United 1-2 PL 15
08/03/2003 A Arsenal 2-2 FA Cup 15
16/03/2003 A West Bromwich Albion 2-0 PL 15
22/03/2003 H Manchester City 5-0 PL 15
25/03/2003 H Arsenal 1-3 FA Cup 15
05/04/2003 A Sunderland 2-1 PL 15
12/04/2003 H Bolton Wanderers 1-0 PL 15
19/04/2003 A Aston Villa 1-2 PL 15 45
21/04/2003 H Everton 4-1 PL 15
26/04/2003 H Fulham 1-1 PL 15 72
03/05/2003 A West Ham United 0-1 PL 15
11/05/2003 H Liverpool 2-1 PL 15